Sign In | Join Free | My webtextiles.com |
|
Brand Name : Spiral Cable
Model Number : spiral-cable-007
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.25~0.55 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Category : Coiled spiral cable
Feature : High voltage
Rated Temperature : 105C Degrees
Rated Voltage : 1000V
Dimensions : To be customized per request
Standard : UL758, UL1581
Eco Status : RoHS Compliant
Advantage : Stable resilience
100V High Voltage Stable Resilient Coiled Spiral Cable
As leading manufacturer of coiled spiral cable, we use high purity copper wire conductors and best quality polyurethane sheath material, so as to guarantee the best flex performance of spiral cable.
Here below is the product properties:
Conductors quantity: 2~50C;
Product approval marked: UL & CUL;
Feature: Stable resilience performance;
100% RoHS compliant.
Product parameters:
Spiral Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 30 | 0.76 | 1.90 | ≥65 | 1.15 | 6.70 | 381.00 |
2C | 28 | 0.76 | 2.00 | ≥65 | 1.15 | 7.00 | 239.00 |
2C | 26 | 0.76 | 2.10 | ≥65 | 1.15 | 7.10 | 150.00 |
2C | 24 | 0.76 | 2.20 | ≥65 | 1.15 | 7.30 | 94.20 |
2C | 22 | 0.76 | 2.40 | ≥65 | 1.15 | 7.70 | 59.40 |
2C | 20 | 0.76 | 2.50 | ≥65 | 1.15 | 8.10 | 36.70 |
2C | 18 | 0.76 | 2.80 | ≥65 | 1.15 | 8.70 | 23.20 |
2C | 16 | 0.76 | 3.10 | ≥65 | 1.15 | 10.90 | 14.60 |
3C | 30 | 0.76 | 1.90 | ≥65 | 1.15 | 8.60 | 381.00 |
3C | 28 | 0.76 | 2.00 | ≥65 | 1.15 | 8.80 | 239.00 |
3C | 26 | 0.76 | 2.10 | ≥65 | 1.15 | 9.00 | 150.00 |
3C | 24 | 0.76 | 2.20 | ≥65 | 1.15 | 9.20 | 94.20 |
3C | 22 | 0.76 | 2.40 | ≥65 | 1.15 | 9.60 | 59.40 |
3C | 20 | 0.76 | 2.50 | ≥65 | 1.15 | 10.10 | 36.70 |
3C | 18 | 0.76 | 2.80 | ≥65 | 1.15 | 10.70 | 23.20 |
4C | 30 | 0.76 | 1.90 | ≥65 | 1.15 | 8.80 | 381.00 |
4C | 28 | 0.76 | 2.00 | ≥65 | 1.15 | 9.00 | 239.00 |
4C | 26 | 0.76 | 2.10 | ≥65 | 1.15 | 9.30 | 150.00 |
4C | 24 | 0.76 | 2.20 | ≥65 | 1.15 | 9.60 | 94.20 |
4C | 22 | 0.76 | 2.40 | ≥65 | 1.15 | 10.00 | 59.40 |
4C | 20 | 0.76 | 2.50 | ≥65 | 1.15 | 10.50 | 36.70 |
5C | 30 | 0.76 | 1.90 | ≥65 | 1.15 | 9.10 | 381.00 |
5C | 28 | 0.76 | 2.00 | ≥65 | 1.15 | 9.40 | 239.00 |
5C | 26 | 0.76 | 2.10 | ≥65 | 1.15 | 9.50 | 150.00 |
5C | 24 | 0.76 | 2.20 | ≥65 | 1.15 | 9.90 | 94.20 |
5C | 22 | 0.76 | 2.40 | ≥65 | 1.15 | 10.60 | 59.40 |
6C | 30 | 0.76 | 1.90 | ≥65 | 1.15 | 9.50 | 381.00 |
6C | 28 | 0.76 | 2.00 | ≥65 | 1.15 | 9.80 | 239.00 |
6C | 26 | 0.76 | 2.10 | ≥65 | 1.15 | 10.10 | 150.00 |
6C | 24 | 0.76 | 2.20 | ≥65 | 1.15 | 10.40 | 94.20 |
Product Images:
Tag: spiral cable, coil cable
![]() |
1000V High Voltage Stable Resilient Coiled Spiral Cable Images |