Sign In | Join Free | My webtextiles.com |
|
Brand Name : Spiral Cable
Model Number : TH-812510
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.15~0.56 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Category : Spiral Cable
Feature : Screen Shielded, 1000V
Rated Temperature : 80 degree
Rated Voltage : 1000V
Dimensions : To be customized per request
Standard : RoHS Compliant
Screen Shielded 1000V Heavy Duty Use Customized Spiral Cable
Spiral Cable is one of Tongheng main products. Screen Shielded 1000V Heavy Duty Use Customized Spiral Cable can be customized exactly following customers requirement. As the professional manufacturer, Tongheng staff engage to present customer the best quality article. Screen Shielded 1000V Heavy Duty Use Customized Spiral Cable is one of the excellent example. Its remarkable advantage is screen shielded and 1000V heavy duty use purpose.
Here below is the product properties:
Conductors quantity: 2 to 50C
Screen shield material: pure copper wires.
Rated Voltage: 1000V
Custom make available.
Product parameters:
Spiral Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
No/mm | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 6.00 | 381.00 |
2C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 6.30 | 239.00 |
2C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 6.40 | 150.00 |
2C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 6.60 | 94.20 |
2C | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.76 | 7.00 | 59.40 |
2C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 7.40 | 36.70 |
2C | 34/0.178 | 0.76 | 2.80 | ≥65 | 0.76 | 8.00 | 23.20 |
2C | 26/0.25 | 0.76 | 3.10 | ≥65 | 0.76 | 10.20 | 14.60 |
3C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 7.90 | 381.00 |
3C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 8.10 | 239.00 |
3C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 8.30 | 150.00 |
3C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 8.50 | 94.20 |
3C | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.76 | 8.90 | 59.40 |
3C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 9.40 | 36.70 |
3C | 34/0.178 | 0.76 | 2.80 | ≥65 | 0.76 | 10.00 | 23.20 |
4C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 8.10 | 381.00 |
4C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 8.30 | 239.00 |
4C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 8.60 | 150.00 |
4C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 8.90 | 94.20 |
4C | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.76 | 9.30 | 59.40 |
4C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 9.80 | 36.70 |
5C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 8.40 | 381.00 |
5C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 8.70 | 239.00 |
5C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 8.80 | 150.00 |
5C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 9.20 | 94.20 |
5C | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.76 | 9.80 | 59.40 |
6C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 8.80 | 381.00 |
6C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 9.10 | 239.00 |
6C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 9.40 | 150.00 |
6C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 9.70 | 94.20 |
Screen Shielded 1000V Heavy Duty Use Customized Spiral Cable
Manufacturing Factory:
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the differentt requirement.
![]() |
Screen Shielded 1000V Heavy Duty Use Customized Spiral Cable Images |