Sign In | Join Free | My webtextiles.com |
|
Brand Name : Halogen Free Cable
Model Number : TH-880215
Certification : UL, CSA, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.15~0.48 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10,000,000 meters monthly
Delivery Time : 10 days for ready goods
Packaging Details : 915 meters per carton, subject to the customized dimensions of product.
Type : Customized Cable
Feature : Oxygen Free Copper Spiral Screened
Rated : 80C degree, 300V
Conductor : SR-PVC Insulated
Jacket : TPU Polyurethane
Standard : 100% RoHS Compliant
Oxygen Free Copper Spiral Screened Multicore Customized TPU Power Cable
Customized Cable is the most featured products of Tongheng business. Oxygen Free Copper Spiral Screened Multicore Customized TPU Power Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Oxygen Free Copper Spiral Screened Multicore Customized TPU Power Cable is one of the excellent example. Its remarkable advantage is oxygen free copper spiral screened.
Here below is the product properties:
Oxygen-free copper spiral shield screened.
Oxygen-free copper wire strands conductors.
Conductors quantity: 2C to 55C.
Spec to be customized per customer requirement.
Product parameters:
TPU Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
No/mm | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 3.60 | 381.0 |
2C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 3.90 | 239.0 |
2C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.00 | 150.0 |
2C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 4.20 | 94.2 |
2C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 4.60 | 59.4 |
2C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 5.00 | 36.7 |
2C | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 5.60 | 23.2 |
2C | 26/0.25 | 0.23 | 2.00 | ≥65 | 0.76 | 7.80 | 14.6 |
3C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 5.50 | 381.0 |
3C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.70 | 239.0 |
3C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.90 | 150.0 |
3C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 6.10 | 94.2 |
3C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 6.50 | 59.4 |
3C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 7.00 | 36.7 |
3C | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 7.60 | 23.2 |
4C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 5.70 | 381.0 |
4C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.90 | 239.0 |
4C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 6.20 | 150.0 |
4C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 6.50 | 94.2 |
4C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 6.90 | 59.4 |
4C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 7.40 | 36.7 |
5C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 6.00 | 381.0 |
5C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 6.30 | 239.0 |
5C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 6.40 | 150.0 |
5C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 6.80 | 94.2 |
5C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 7.40 | 59.4 |
6C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 6.40 | 381.0 |
6C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 6.70 | 239.0 |
6C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 7.00 | 150.0 |
6C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 7.30 | 94.2 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the differentt requirement.
Product Image:
Quality Inspection:
Extrusion Mould Tool:
Manufacturing Lines:
![]() |
Oxygen Free Copper Spiral Screened Multicore Customized TPU Power Cable Images |